Find the Right Ducted Air Conditioner Size
Not sure what size you need? Use our Ducted Air Conditioner Size Calculator
Ducted Air Conditioner Size Calculator
Answer a few quick questions about your home to get an estimated ducted system size.
This calculator is a guide only. It factors in ceiling height, insulation, window size, sun exposure and zoning, but actual ductwork design and on-site conditions can still affect the ideal system size for your home.
Compare Ducted Air Conditioner Brands
See how Daikin, Midea and Samsung ducted systems stack up before you choose.
| Feature | Daikin | Midea | Samsung |
|---|---|---|---|
| Price range | $3,533 – $6,560 | $2,271 – $4,659 | $2,149 – $4,899 |
| Capacity range | 5 – 16kW (8 sizes) | 7 – 17kW (6 sizes) | 5.2 – 16kW (7 sizes) |
| Efficiency | DC inverter, EER approx. 3.1–3.3 | DC inverter, COP approx. 4.1, MEPS compliant | Twin BLDC inverter, R32 refrigerant |
| Indoor noise | approx. 44–51 dB(A) | approx. 36–51 dB(A) (as low as 36 in silent mode) | approx. 32–43 dB(A) |
| Warranty | 5 years parts & labour | 7 years parts & labour | 5 years parts & labour |
| View Daikin Range | View Midea Range | View Samsung Range |
Noise and efficiency figures are approximate published specifications and can vary by capacity and installation — we'll confirm exact figures for your chosen model at quote.
